|
void | set_min_max (const Vec3 &min, const Vec3 &max) |
|
Vec3 | min () const |
|
Vec3 | max () const |
|
| AABB (const Vec3 ¢er, const Vec3 &extents) |
|
| AABB (const Vec3 ¢re, float width) |
|
| AABB (const Vec3 ¢re, float xsize, float ysize, float zsize) |
|
| AABB (const Vec3 *vertices, const std::size_t count) |
|
| AABB (const VertexData &vertex_data) |
|
float | width () const |
|
float | height () const |
|
float | depth () const |
|
const Vec3 | dimensions () const |
|
float | max_dimension () const |
|
float | min_dimension () const |
|
bool | intersects_aabb (const AABB &other) const |
|
bool | intersects_sphere (const smlt::Vec3 ¢er, float radius) const |
|
Vec3 | centre () const |
|
bool | has_zero_area () const |
|
bool | contains_point (const Vec3 &p) const |
|
bool | contains_points (const Vec3 *vertices, std::size_t count) const |
|
bool | contains_points (const std::vector< Vec3 > &points) const |
|
std::array< Vec3, 8 > | corners () const |
|
void | encapsulate (const AABB &other) |
|
void | encapsulate (const Vec3 &point) |
|
bool | operator== (const AABB &rhs) const |
|
bool | operator!= (const AABB &rhs) const |
|
|
std::ostream & | operator<< (std::ostream &stream, const AABB &aabb) |
|
The documentation for this class was generated from the following files:
- simulant/math/aabb.h
- simulant/math/aabb.cpp